Convert PDFs and other documents to structured formats via Docling, for AI applications.
Indexed, not yet reviewed
We found Docling MCP in the official MCP registry. Our automated check passed on Nov 1, 2026 (it confirms the server is published and reachable), but no one at CuratedMCP has reviewed its code, permissions or credentials handling. Check what it can access before you give it keys. Scan your machine free to see every MCP server you have installed.
docling-mcp@3.4.0| Environment variable | Required | What it is |
|---|---|---|
| DOCLING_MCP_CONVERSION_MODE | No | Conversion mode: 'remote' (default) or 'local' (requires docling-mcp[local] extra). |
| DOCLING_MCP_SERVICE_URL | No | Base URL of the Docling Serve instance. Required when conversion mode is remote. |
| DOCLING_MCP_SERVICE_API_KEYsecret | No | API key for authenticating with Docling Serve. |
| DOCLING_MCP_SERVICE_TIMEOUT | No | Request timeout in seconds for the remote Docling Serve API. Default: 300.0. |
| DOCLING_MCP_SERVICE_MAX_RETRIES | No | Maximum number of retry attempts for remote API requests. Default: 3. |
| DOCLING_MCP_FALLBACK_TO_LOCAL | No | Set to 'true' to fall back to local conversion when Docling Serve is unreachable. |
| DOCLING_MCP_KEEP_IMAGES | No | Set to 'true' to retain page images in converted documents. Default: false. |
| DOCLING_MCP_IMAGES_SCALE | No | Image scale factor (e.g. 1.0, 2.0). Increase to avoid tensor batching errors. Default: 1.0. |
| DOCLING_MCP_DO_OCR | No | Set to 'false' to disable the OCR pipeline. Default: true. |
| DOCLING_MCP_DO_TABLE_STRUCTURE | No | Set to 'false' to disable table structure detection. Default: true. |
| DOCLING_MCP_DO_PICTURE_DESCRIPTION | No | Set to 'true' to run a vision-language model to generate textual descriptions for figures and pictures. Requires a VLM to be available on the conversion backend. Default: false. |
| DOCLING_MCP_PICTURE_DESCRIPTION_PRESET | No | Preset ID for the picture-description VLM (e.g. 'smolvlm', 'granite_vision'). When unset the backend default is used. Only applies when DOCLING_MCP_DO_PICTURE_DESCRIPTION=true. |
| DOCLING_MCP_IMAGE_EXPORT_MODE | No | Controls how images are rendered when exporting to Markdown. Accepted values: 'placeholder' (default, emits <!-- image -->), 'embedded' (base64 data-URI), 'referenced' (file path / URL). |
| DOCLING_MCP_CACHE_MAX_DOCUMENTS | No | Maximum number of documents to keep in the in-memory cache. Oldest (least-recently-used) documents are evicted when the limit is reached. Default: 10. |
This checks that the server is published and reachable. It is not a security review. Source: the official MCP registry (io.github.docling-project/docling-mcp) and GitHub.
Claim this page to get a full CuratedMCP listing: edit your description, see listing analytics, and add our README badge. Listing is free, and a person checks every submission before it goes live. We'll pre-fill the form from the registry.
DocsAgent — Zotero, Obsidian & Apple Notes MCP Server
Instant, private access to your knowledge base: Zotero, Obsidian, Apple Notes (macOS).
draw.io
Create draw.io diagrams in chat from Mermaid or XML, shown live and interactive. 10,000+ shapes.
DrissionPage MCP
Local browser automation for MCP clients powered by DrissionPage.
e2e
Open live web and mobile app sessions from an e2e project to inspect the app and try locators.